Demographics
(2010 Estimates)
Population Distribution, Grand Falls-Windsor (CA)
Census Agglomeration (CA) of Grand Falls-Windsor*
| Age Groups | Male | Female |
| 0-4 | 270 |
314 |
| 5-9 | 403 |
302 |
| 10-14 | 393 |
397 |
| 15-19 | 380 |
427 |
| 20-24 | 368 |
429 |
| 25-29 | 311 |
353 |
| 30-34 | 334 |
373 |
| 35-39 | 384 |
453 |
| 40-44 | 482 |
542 |
| 45-49 | 582 |
620 |
| 50-54 | 573 |
569 |
| 55-59 | 492 |
564 |
| 60-64 | 502 |
517 |
| 65-69 | 332 |
404 |
| 70+ | 674 |
928 |
| Total | 6,480 |
7,192 |
Total Population: 13,672
Occupations by Major Groups (2010 Estimates)
| Occupation | Male | Female | Total |
| Management | 318 | 200 | 518 |
| Business and Finance | 294 | 854 | 1148 |
| Natural and applied Science | 131 | 25 | 264 |
| Health | 131 | 471 | 602 |
| Social Sciences, Gov't Services, and Religion | 91 | 200 | 291 |
| Education | 128 | 188 | 316 |
| Arts, Culture, Recreation and Sport | 59 | 34 | 93 |
| Sales and Service | 527 | 1006 | 1533 |
| Trades, Transport, and Equipment operators | 1002 | 22 | 1024 |
| Primary Industries | 183 | 29 | 212 |
| Processing and utilities | 257 | 43 | 300 |
Labor Force (2010 Estimates)
| Male | Female | Total | |
| In the labor force | 3360 | 3134 | 6494 |
| Not in the labor force | 1978 | 2920 | 4898 |
| Participation rate | 62.9 | 51.8 | |
| Employed | 2915 | 2833 | 5748 |
| Unemployed | 445 | 301 | 746 |
| Unemployment Rate | 13.2 | 9.6 |
Housing and Families (2010 Estimates)
| Occupied private dwellings | 5346 |
| Owned | 3908 |
| Rented | 1438 |
| Average per Household | 2.5 |
| Average Household Expenditures | $ 64,563 |
| Per Capita Income | $ 25,684 |
| Per Capita retail sales | $ 25,023 |
- *Census Agglomeration for Grand Falls-Windsor.
- For further information on the Town of Grand Falls-Windsor, click here
- For more information visit Statistics Canada